How Much Does Business Advisory Cost in India?
Most Indian business advisory firms don't publish their prices. We do. Here's what assessments, Virtual CFO, Fractional CMO/CTO/CISO, and strategy consulting actually cost — and what drives the differences.
Why we publish prices
Price transparency is table stakes for trust. If a firm won't tell you what their services cost before a meeting, that's a red flag about their entire operating model.
Talk to an IBEAN specialist about applying these insights to your business — personalised advisory, not just information.
WhatsApp Us
Direct line to our advisory team
Fixed-fee diagnostic first. No commitment required.
Service Pricing Reference — India 2026
Market ranges and IBEAN's pricing for each advisory service type. All prices in INR, GST additional.
| Service | Scope | Market Range | Key Pricing Factors | IBEAN Pricing |
|---|---|---|---|---|
| Business Assessment | Structured diagnostic across 6–10 dimensions. 2–5 days. Written report + action plan. | ₹50,000 – ₹3,00,000 | Business size, complexity, number of dimensions | ₹75,000 – ₹2,00,000 |
| Virtual CFO (Monthly Retainer) | Part-time CFO. MIS, banking, compliance, investor reports. 10–40 hours/month. | ₹25,000 – ₹1,20,000/month | Business size, complexity, hours needed | ₹30,000 – ₹75,000/month |
| Fractional CMO (Monthly Retainer) | Part-time marketing leadership. Strategy, team management, channel oversight. | ₹40,000 – ₹1,50,000/month | Marketing maturity, team size, budget managed | ₹45,000 – ₹1,00,000/month |
| Fractional CTO (Monthly Retainer) | Part-time tech leadership. Architecture, vendor management, digital strategy. | ₹50,000 – ₹1,50,000/month | Tech stack complexity, team size, projects in flight | ₹50,000 – ₹1,20,000/month |
| Fractional CISO | Part-time cybersecurity leadership. DPDP compliance, ISO 27001, risk management. | ₹40,000 – ₹1,20,000/month | Regulatory exposure, existing security posture | ₹40,000 – ₹90,000/month |
| Business Strategy Consulting | Project-based. Growth strategy, market entry, transformation roadmap. | ₹5,00,000 – ₹50,00,000 | Scope, duration, team size deployed | ₹5,00,000 – ₹20,00,000 |
| Startup Advisory (Equity Model) | Advisory board role. Monthly calls + ad hoc support + investor intro access. | 0.25% – 2% equity + ₹0–₹25,000 cash/month | Stage, advisor reputation, involvement level | Cash retainer model (no equity taken) |
* Prices as of July 2026. GST @18% additional. Actual pricing depends on scope and engagement structure — contact us for a specific quote.
Big 4 vs Boutique vs IBEAN: Honest Comparison
Where you should spend — and where you shouldn't.
| Factor | Big 4 | IBEAN | Boutique Advisor |
|---|---|---|---|
| Daily rate (senior consultant) | ₹25,000 – ₹75,000/day | ₹8,000 – ₹20,000/day | ₹5,000 – ₹15,000/day |
| Who actually does the work | Junior analysts (partner sells, associate delivers) | Senior consultant throughout | Owner/principal throughout |
| Minimum engagement size | ₹25L+ (typically) | ₹75K (assessment) to ₹5L (projects) | ₹50K–₹5L |
| India MSME expertise | Limited — focuses on large enterprise | Core specialisation | Variable |
| Speed to start | 4–8 weeks (contract, onboarding) | 1–2 weeks | 1–3 weeks |
| Implementation support | Strategy only — no implementation | Strategy + implementation embedded | Strategy only typically |
| Long-term retainer model | Rare — project model preferred | Core model — Virtual CFO/CXO retainers | Case by case |
7 Red Flags When Hiring a Business Advisor
Consultant who guarantees a specific revenue outcome or ROI — no legitimate advisor guarantees business results
Upfront large retainers for 12+ months before demonstrating value — reputable advisors earn trust month-to-month
"We need ₹5 lakh for a report first" — assessments above ₹2–3 lakh should include clear deliverable scope
No industry references or case studies in your specific sector — MSME advisory requires sector context
Vague scope ("strategic advisory") without specific deliverables, milestones, and measurement criteria
Advisor who never pushes back — good advisors tell you what you don't want to hear, not just what you want
Someone who can't explain their methodology in plain language — complexity is a sales tactic, not value
5 Questions to Ask Any Business Advisor Before Signing
You want the person you're meeting to be the person doing the work — or clearly committed senior time, not junior analysts.
References in the same revenue range and sector are more useful than generic testimonials. If they can't provide 3, that tells you something.
A good advisor should be able to articulate measurable milestones for the first quarter — not just "improve your strategy".
Reputable advisors offer 30–60 day exit rights after an initial period. Anyone demanding a 12-month upfront commitment before proving value is a red flag.
An advisor who claims to do everything well is not being honest. The best advisors are clear about their boundaries.
Get a Specific Quote for Your Business
Tell us your revenue range, the challenge you are facing, and the expertise you need. We will provide a transparent, itemised proposal within 48 hours.
Business Advisory Costs India — FAQs
Additional questions? Contact the advisory team